<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Naturally Nutrition Inc.</title>
	<link>http://www.naturallynutritioninc.com</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 18:29:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Coenzyme Q10, Alpha-Lipoic Acid, and Vitamin E May Benefit Diabetics With Chronic Complications</title>
		<description><![CDATA[Supplementation With Coenzyme Q10, Alpha-Lipoic Acid, and Vitamin E May Benefit Diabetics With Chronic Complications http://www.vitasearch.com/CP/weeklyupdates/ Reference: &#8220;Complementary therapy in diabetic patients with chronic complications: a pilot study,&#8221; Palacka P, Gvozdjakova A, et al, Bratisl Lek Listy, 2010; 111(4): 205-11. (Address: Comenius University, Medical Faculty, Pharmacobiochemical Laboratory of 3rd Medical Clinic, Bratislava, Slovakia. E-mail: pal_patrick@yahoo.com [...]]]></description>
		<link>http://www.naturallynutritioninc.com/coenzyme-q10-alpha-lipoic-acid-and-vitamin-e-may-benefit-diabetics-with-chronic-complications/</link>
			</item>
	<item>
		<title>Supplementation With Grape Seed Extract May Benefit Patients With Nonalcoholic Fatty Liver Disease</title>
		<description><![CDATA[Supplementation With Grape Seed Extract May Benefit Patients With Nonalcoholic Fatty Liver Disease http://www.vitasearch.com/CP/weeklyupdates/ Reference: &#8220;Grape seed extract to improve liver function in patients with nonalcoholic fatty liver change,&#8221; Khoshbaten M, Najafipoor F, et al, Saudi J Gastroenterol, 2010; 16(3): 194-7. (Address: Department of Drug Applied Research Center, Tabriz University of Medical Sciences, Iran). Summary: [...]]]></description>
		<link>http://www.naturallynutritioninc.com/supplementation-with-grape-seed-extract-may-benefit-patients-with-nonalcoholic-fatty-liver-disease/</link>
			</item>
	<item>
		<title>Calcium Supplementation May Improve Body Composition in Postmenopausal Women</title>
		<description><![CDATA[Calcium Supplementation May Improve Body Composition in Postmenopausal Women http://www.vitasearch.com/CP/weeklyupdates/ Reference: &#8220;The effect of calcium and vitamin D supplementation on obesity in postmenopausal women: secondary analysis for a large-scale, placebo controlled, double-blind, 4-year longitudinal clinical trial,&#8221; Zhou J, Lappe JM, et al, Nutr Metab (Lond), 2010; 7(1): 62. (Address: 601 North 30th Street, Omaha, NE [...]]]></description>
		<link>http://www.naturallynutritioninc.com/calcium-supplementation-may-improve-body-composition-in-postmenopausal-women/</link>
			</item>
	<item>
		<title>Plant compound resveratrol shown to suppresses inflammation, free radicals in humans</title>
		<description><![CDATA[Plant compound resveratrol shown to suppresses inflammation, free radicals in humans BUFFALO, N.Y. &#8212; Resveratrol, a popular plant extract shown to prolong life in yeast and lower animals due to its anti-inflammatory and antioxidant properties, appears also to suppress inflammation in humans, based on results from the first prospective human trial of the extract conducted [...]]]></description>
		<link>http://www.naturallynutritioninc.com/plant-compound-resveratrol-shown-to-suppresses-inflammation-free-radicals-in-humans/</link>
			</item>
	<item>
		<title>Microbes in Our Gut Regulate Genes That Control Obesity and Inflammation</title>
		<description><![CDATA[ScienceDaily (Jan. 14, 2011) — If you are looking to lose weight in the coming year, you may need help from an unexpected place: the bacteria in your gut. That&#8217;s because scientists have discovered that the bacteria living in your intestines may play a far more significant role in weight loss and gastrointestinal problems than [...]]]></description>
		<link>http://www.naturallynutritioninc.com/microbes-in-our-gut-regulate-genes-that-control-obesity-and-inflammation/</link>
			</item>
	<item>
		<title>Beyond Brain Health by Chris D. Meletis, ND</title>
		<description><![CDATA[Turmeric (Curcuma longa) is a popular spice that has been used for centuries in Southeastern Asia and India; curcumin, the main constituent of turmeric, is the main flavoring agent in curry dishes. Turmeric and curcumin have been studied extensively for their antioxidant and anti-inflammatory effects in a variety of health concerns. It is important for [...]]]></description>
		<link>http://www.naturallynutritioninc.com/beyond-brain-health-by-chris-d-meletis-nd/</link>
			</item>
	<item>
		<title>IBS AND FOOD SENSITIVITY</title>
		<description><![CDATA[A study that contained three parts was performed and published in the Lancet (November 20, 1982:1115-1117) looked at food sensitivity and its role in IBS. In one study, 25 patients with IBS followed a strict elimination diet. For one week their entire diet consisted of one kind of meat and a single fruit. If the [...]]]></description>
		<link>http://www.naturallynutritioninc.com/ibs-and-food-sensitivity/</link>
			</item>
	<item>
		<title>VITAMIN K AND ANTICOAGULANT THERAPY</title>
		<description><![CDATA[Anticoagulation medication (preventing clots) works by blocking the body&#8217;s utilization of vitamin K. Generally, people on the medication are advised to avoid food and supplements that contain vitamin K. Research appearing in Blood (1 November 2004, Vol. 104, No. 9, pp. 2682-2689) looked at the effect vitamin K supplementation had on healthy subjects who were [...]]]></description>
		<link>http://www.naturallynutritioninc.com/vitamin-k-and-anticoagulant-therapy/</link>
			</item>
	<item>
		<title>AHP Releases Monograph Standards and Therapeutic Compendium for Echinacea pallida Root (Echinacea pallida (Nutt.)</title>
		<description><![CDATA[American Herbal Pharmacopoeia® August 19, 2010 and Therapeutic Compendium Standards of Analysis, Quality Control, and Therapeutics Tel: 831-461-6318 FAX: 831-475-6219 email: herbal@got.net The American Herbal Pharmacopoeia® (AHP), a California-based non-profit research organization, has released its quality control standards and therapeutic compendium for the botanical dietary supplement Echinacea pallida Root (Echinacea pallida (Nutt.) Nutt.) Each monograph [...]]]></description>
		<link>http://www.naturallynutritioninc.com/ahp-releases-monograph-standards-and-therapeutic-compendium-for-echinacea-pallida-root-echinacea-pallida-nutt/</link>
			</item>
	<item>
		<title>NIH announces five Botanical Research Centers</title>
		<description><![CDATA[Studies of the safety, effectiveness, and biological action of botanical products are major focuses for the five dietary supplement research centers selected to be jointly funded by the Office of Dietary Supplements (ODS) and the National Center for Complementary and Alternative Medicine (NCCAM), two components of the National Institutes of Health. The NIH&#8217;s National Cancer [...]]]></description>
		<link>http://www.naturallynutritioninc.com/nih-announces-five-botanical-research-centers/</link>
			</item>
</channel>
</rss>

